Logo

THE

FINAL

FIVE

All NHL teams first half of games played vs second half of games played this season - ranked by goals for & goals against

post-image

By SP
Published January 11, 2025 3:57 PM CST


I had posted a top 10/bottom 10 of these same metrics on my X page (@finalfiveclub), I wanted to post the entire list here and talk about certain teams in it that surprised me. The full list is provided below:

Ranking / Team / Goals For - First half / Goals for - Second half / goals for - change / Goals against - First half / Goals against - Second half / goals against - change / Net change (goals for change + goals against change)
1) Edmonton Oilers 2.8 / 3.8 / 1.1 / 3.1 / 2.5 / 0.6 / 1.7
2) St Louis Blues 2.4 / 3.3 / 0.8 / 3.4 / 2.7 / 0.7 / 1.5
3) Montreal Canadiens 2.8 / 3.2 / 0.4 / 3.8 / 2.9 / 0.9 / 1.3
4) Pittsburgh Penguins 2.7 / 3.5 / 0.8 / 3.9 / 3.4 / 0.5 / 1.3
5) Tampa Bay Lightning 3.6 / 3.8 / 0.2 / 3.1 / 2.5 / 0.6 / 0.8
6) Colorado Avalanche 3.5 / 3.3 / (0.2) / 3.6 / 2.7 / 0.9 / 0.7
7) Utah HC 2.8 / 2.9 / 0.2 / 3.2 / 2.7 / 0.5 / 0.6
8) Detroit Red Wings 2.5 / 3.1 / 0.6 / 3.2 / 3.2/ (0.1) / 0.6
9) Boston Bruins 2.3 / 2.8/ 0.5 / 3.2 / 3.1 / 0.0 / 0.5
10) Los Angeles Kings 3.2 / 3.0 / (0.3) / 2.8 / 2.1 / 0.7 / 0.5
11) Nashville Predators 2.3 / 2.6 / 0.3 / 3.2 / 3.0 / 0.2 / 0.4
12) Florida Panthers 3.5 / 3.0 / (0.4) / 3.4 / 2.7 / 0.8 / 0.3
13) Vegas Golden Knights 3.8 / 3.2 / (0.6) / 3.1 / 2.3 / 0.8 / 0.3
14) Philadelphia Flyers 2.7 / 3.1 / 0.4 / 3.4 / 3.7 / (0.2) / 0.2
15) San Jose Sharks 2.5 / 2.7 / 0.2 / 3.4 / 3.5 / (0.0) / 0.2
16) Ottawa Senators 3.1 / 2.6 / (0.5) / 3.3 / 2.6 / 0.7 / 0.2
17) Columbus Blue Jackets 3.4 / 3.4 / 0.0 / 3.6 / 3.5 / 0.1 / 0.1
18) NY Islanders 2.5 / 2.9 / 0.5 / 2.9 / 3.3 / (0.4) / 0.1
19) Anaheim Ducks 2.5 / 2.5 / 0.0 / 3.0 / 3.1 / (0.1) / (0.1)
20) Dallas Stars 3.5 / 3.1 / (0.4) / 2.5 / 2.5 / 0.0 / (0.4)
21) Chicago Blackhawks 2.3 / 2.8 / 0.4 / 3.0 / 3.8 / (0.8) / (0.4)
22) New Jersey Devils 3.5 / 2.9 / (0.6) / 2.6 / 2.5 / 0.2 / (0.4)
23) Toronto Maple Leafs 3.0 / 3.2 / 0.2 / 2.5 / 3.1 / (0.7) / (0.5)
24) Calgary Flames 2.6 / 2.7 / 0.0 / 2.7 / 3.4 / (0.8) / (0.7)
25) Vancouver Canucks 3.2 / 2.7 / (0.4) / 3.1 / 3.3 / (0.3) / (0.7)
26) Washington Capitals 4.0 / 3.2 / (0.9) / 2.7 / 2.6 / 0.1 / (0.8)
27) Buffalo Sabres 3.2 / 2.9 / (0.4) / 3.1 / 3.5 / (0.4) / (0.8)
28) Seattle Kraken 2.8 / 2.9 / 0.1 / 2.7 / 3.7 / (1.0) / (0.8)
29) Winnipeg Jets 4.0/ 3.1 / (1.0) / 2.4 / 2.6 / (0.2) / (1.1)
30) Minnesota Wild 3.3 / 2.7 / (0.7) / 2.5 / 3.0 / (0.5) / (1.2)
31) Carolina Hurricanes 4.0 / 2.9 / (1.1) / 2.6 / 2.9 / (0.3) / (1.5)
32) NY Rangers 3.4 / 2.5 / (0.8) / 2.8 / 3.6 / (0.8) / (1.6)

The Blues being among the most improved teams really doesn't surprise me much, I have written about this here on the Final Five Club site and on my X page quite a bit ... the Blues have consistently ranked among the NHL's best teams in scoring chances for, high danger chances for, and expected goals against over the last 10, 15, 20-ish games (essentially since Montgomery became coach) -- no surprise there.

What did surprise me, however, was:

- The Montreal Canadiens: what the fuck? this has been one of the league's worst teams -- not anymore. the Habs have won 9 of their last 11 games, and 20-18-3 overall. Over their last 11 games they rank 6th in % of scoring chances for at 5v5, and 9th in high danger chances for at 5v5.
- The Minnesota Wild: I knew they haven't been as good lately as their overall record (injuries have played a role in this, but the numbers are what they are), but these numbers are pretty staggering. The Wild have averaged scoring .7 goals per game less in the second half of their games than the first, and they are averaging allowing .5 goals per game more than in the first half. How the fuck did the Blues lose to this team? More specifically, how did the Blues blow a 2-goal lead against this fucking team?
- Honorable mention goes out to the Anaheim Ducks: equally as terrible in the first half as the second half, very well done.
- The Carolina Hurricanes: I was not aware this team had fallen off so much. What's changed? The Canes are averaging scoring 1.1 goals per game less than in the first half, and giving up .3 goals more per game, making them the 31st team in this list in terms of net change. Over their last 15 games, the Canes are 8-7-0 but are controlling 52.5% of the scoring chances at 5v5 and 52.6% of the high danger chances at 5v5, which rank 8th and 11th, respectively, in the NHL over that span.
- The Pittsburgh Penguins: I have written about this on my X page, the Penguins advanced metrics are near the bottom of the league in terms of scoring chances and high danger chances, yet they are near the top in terms of goals scored and goals allowed -- and they just keep winning. Eventually the clock will strike midnight and the pumpkin will regain its form.